Index of /img

 NameLast modifiedSizeDescription

 Parent Directory   -  
 006.png 2012-01-23 11:16 3.5K 
 009.png 2012-01-23 11:16 3.5K 
 023.png 2012-01-23 11:16 3.5K 
 038.png 2012-01-23 11:16 3.5K 
 074.png 2012-01-23 11:16 3.5K 
 122.png 2012-01-23 11:16 3.6K 
 155.png 2012-01-23 11:16 3.5K 
 ArrowDown.gif 2012-01-23 11:16 63  
 ArrowDownYellow.gif 2020-06-27 20:42 876  
 ArrowLeft.gif 2012-01-23 11:16 861  
 ArrowRight.gif 2012-01-23 11:16 860  
 ArrowUp.gif 2012-01-23 11:16 860  
 ArrowUpYellow.gif 2020-06-27 20:43 875  
 Chart.gif 2012-01-23 11:16 869  
 Openstreetmap_logo_s..>2018-03-22 16:54 5.2K 
 admArrowDown.gif 2012-01-23 11:16 861  
 admArrowUp.gif 2012-01-23 11:16 860  
 admin/ 2023-03-09 15:34 -  
 admin_background.jpg 2023-03-09 14:28 58K 
 admin_banner1.jpg 2023-03-11 11:54 70K 
 admin_banner2.jpg 2023-03-11 11:54 70K 
 admin_banner3.jpg 2023-03-11 11:54 70K 
 admin_banner4.jpg 2023-03-11 11:54 70K 
 admin_banner5.jpg 2023-03-11 11:54 70K 
 admin_icon_sprites.png 2023-03-09 14:28 2.1K 
 albums_icon.gif 2012-01-23 11:16 1.7K 
 alive.png 2016-01-28 15:57 314  
 arrow.gif 2014-06-02 21:42 49  
 arrowdown2.gif 2014-06-02 21:42 63  
 arrowright2.gif 2020-06-27 20:45 870  
 background.gif 2012-01-23 11:16 43  
 backtotop.png 2019-07-03 13:34 544  
 backuprestore_icon.gif 2012-01-23 11:16 1.9K 
 black.gif 2012-01-23 11:16 85  
 blank.gif 2012-01-23 11:16 49  
 branches_icon.gif 2012-01-23 11:16 2.0K 
 cemeteries_icon.gif 2012-01-23 11:16 1.9K 
 customeventtypes_ico..>2012-01-23 11:16 1.8K 
 data_icon.gif 2015-12-26 09:36 1.9K 
 dchart.gif 2012-01-23 11:16 121  
 dna_icon.gif 2015-12-26 09:29 1.5K 
 doc.gif 2012-01-23 11:16 96  
 documents_thumb.png 2012-01-23 11:16 1.8K 
 earth.gif 2012-01-23 11:16 1.0K 
 eye-slash.webp 2023-03-09 14:28 7.0K 
 eye-slash2.png 2023-03-09 14:28 3.0K 
 families_icon.gif 2012-01-23 11:16 2.0K 
 family_small_icon.gif 2016-02-02 19:05 1.3K 
 female.jpg 2014-06-02 21:42 1.1K 
 first_button.gif 2012-01-23 11:16 156  
 flvicon.png 2014-06-02 21:42 3.4K 
 green-circle.png 2014-06-02 21:42 544  
 green.gif 2012-01-23 11:16 204  
 headstones_thumb.png 2012-01-23 11:16 2.4K 
 histories_thumb.png 2012-01-23 11:16 1.9K 
 img_break.png 2012-01-23 11:16 2.8K 
 img_close.gif 2012-01-23 11:16 195  
 img_mag.gif 2012-01-23 11:16 652  
 img_magdown.gif 2012-01-23 11:16 1.1K 
 img_magdownoff.gif 2012-01-23 11:16 1.1K 
 img_magoff.gif 2012-01-23 11:16 690  
 img_magup.gif 2012-01-23 11:16 1.1K 
 img_magupoff.gif 2012-01-23 11:16 1.1K 
 img_select.gif 2012-01-23 11:16 104  
 img_shadow.png 2012-01-23 11:16 2.8K 
 info_2.png 2018-03-13 17:59 1.1K 
 languages_icon.gif 2012-01-23 11:16 1.9K 
 last_button.gif 2012-01-23 11:16 156  
 loading.gif 2014-06-02 21:42 3.8K 
 loadmap.gif 2012-01-23 11:16 892  
 m1.png 2019-06-16 00:14 2.9K 
 m2.png 2019-06-16 00:14 3.2K 
 m3.png 2019-06-16 00:14 3.9K 
 m4.png 2019-06-16 00:14 5.6K 
 m5.png 2019-06-16 00:14 6.7K 
 male.jpg 2014-06-02 21:42 1.1K 
 media-prevbg-rotated..>2018-01-11 20:15 3.4K 
 media-prevbg.gif 2012-01-23 11:16 1.8K 
 media-prevbg.png 2012-01-23 11:16 7.8K 
 misc_icon.gif 2012-01-23 11:16 2.1K 
 modmgr_icon.gif 2012-01-23 11:16 1.3K 
 next_button.gif 2012-01-23 11:17 148  
 niceditoricons.gif 2014-06-02 21:42 3.4K 
 notes_icon.gif 2015-12-26 09:27 1.6K 
 orange.gif 2012-01-23 11:17 106  
 people_icon.gif 2012-01-23 11:17 1.9K 
 person-prevbg.gif 2012-01-23 11:17 3.2K 
 person-prevbg.png 2012-01-23 11:17 12K 
 photo.gif 2012-01-23 11:17 204  
 photos_icon.gif 2012-01-23 11:17 1.5K 
 photos_thumb.png 2012-01-23 11:17 2.5K 
 places_icon.gif 2012-01-23 11:17 2.2K 
 prev_button.gif 2012-01-23 11:17 151  
 progressbar.gif 2014-06-02 21:42 3.2K 
 public/ 2023-03-09 15:34 -  
 pwdoff.png 2023-03-09 14:28 1.1K 
 pwdon.png 2023-03-09 14:28 1.4K 
 recordings_thumb.png 2012-01-23 11:17 1.7K 
 red-circle.png 2014-06-02 21:42 497  
 red.gif 2012-01-23 11:17 204  
 reportback1.jpg 2023-03-09 14:28 2.1K 
 reports_icon.gif 2012-01-23 11:17 1.2K 
 repos_icon.gif 2012-01-23 11:17 1.8K 
 second_icon.gif 2012-01-23 11:17 1.1K 
 setup_icon.gif 2012-01-23 11:17 1.3K 
 shadow50.png 2012-01-23 11:17 711  
 sources_icon.gif 2012-01-23 11:17 1.8K 
 spacer.gif 2012-01-23 11:17 807  
 spinner.gif 2012-01-23 11:17 3.3K 
 tlevents_icon.gif 2012-01-23 11:17 1.9K 
 tng-apple-icon-72.png 2014-06-02 21:42 3.8K 
 tng-apple-icon-114.png 2014-06-02 21:43 6.1K 
 tng-apple-icon-144.png 2014-06-02 21:43 7.4K 
 tng-apple-icon.png 2014-06-02 21:43 8.2K 
 tng_admin.gif 2012-01-23 11:17 696  
 tng_aedit.gif 2012-01-23 11:17 209  
 tng_album.gif 2012-01-23 11:17 736  
 tng_anote.gif 2012-01-23 11:17 179  
 tng_anote_on.gif 2012-01-23 11:17 216  
 tng_assoc.gif 2012-01-23 11:17 190  
 tng_assoc_on.gif 2012-01-23 11:17 209  
 tng_bmk.gif 2012-01-23 11:17 705  
 tng_bmk2.gif 2012-01-23 11:17 211  
 tng_branch.gif 2012-01-23 11:17 208  
 tng_cal_altbirth.png 2012-01-23 11:17 356  
 tng_cal_bapt.png 2012-01-23 11:17 390  
 tng_cal_birth.png 2012-01-23 11:17 324  
 tng_cal_burial.png 2012-01-23 11:17 364  
 tng_cal_death.png 2014-06-02 21:42 222  
 tng_cal_div.png 2012-01-23 11:17 352  
 tng_cal_educ.png 2012-01-23 11:17 360  
 tng_cal_emig.png 2012-01-23 11:17 278  
 tng_cal_endl.png 2012-01-23 11:17 358  
 tng_cal_enga.png 2012-01-23 11:17 358  
 tng_cal_even.png 2012-01-23 11:17 367  
 tng_cal_marr.png 2012-01-23 11:17 940  
 tng_cal_seal.png 2012-01-23 11:17 380  
 tng_check.gif 2012-01-23 11:17 568  
 tng_cite.gif 2012-01-23 11:17 191  
 tng_cite_on.gif 2012-01-23 11:17 203  
 tng_clear.gif 2012-01-23 11:17 201  
 tng_close.gif 2012-01-23 11:17 234  
 tng_collapse.gif 2012-01-23 11:17 73  
 tng_collapse_yellow.gif2023-03-09 14:28 870  
 tng_colorpicker.gif 2012-01-23 11:17 131  
 tng_contact.gif 2012-01-23 11:17 434  
 tng_date.gif 2012-01-23 11:17 442  
 tng_delete.gif 2012-01-23 11:17 214  
 tng_desc.gif 2012-01-23 11:17 114  
 tng_doc.gif 2012-01-23 11:17 451  
 tng_down.gif 2012-01-23 11:17 196  
 tng_edit.gif 2012-01-23 11:17 222  
 tng_edit2.gif 2012-01-23 11:17 282  
 tng_expand.gif 2012-01-23 11:17 79  
 tng_expand_yellow.gif 2023-03-09 14:28 876  
 tng_families.gif 2012-01-23 11:17 739  
 tng_female.gif 2014-06-02 21:42 62  
 tng_find.gif 2014-06-02 21:42 379  
 tng_ged.gif 2012-01-23 11:17 94  
 tng_help.gif 2012-01-23 11:17 679  
 tng_hist.gif 2012-01-23 11:17 707  
 tng_home.gif 2012-01-23 11:17 97  
 tng_home2.gif 2012-01-23 11:17 723  
 tng_hs.gif 2012-01-23 11:17 468  
 tng_icon_sprites.png 2016-01-16 11:04 3.8K 
 tng_ind.gif 2012-01-23 11:17 124  
 tng_left.gif 2012-01-23 11:17 142  
 tng_log.gif 2012-01-23 11:17 98  
 tng_log2.gif 2012-01-23 11:17 453  
 tng_logout.gif 2012-01-23 11:17 452  
 tng_male.gif 2012-01-23 11:17 62  
 tng_media.gif 2012-01-23 11:17 704  
 tng_minus.gif 2012-01-23 11:17 57  
 tng_mobile_sprite.png 2014-06-02 21:42 7.6K 
 tng_mobile_sprite2.png 2014-06-02 21:42 7.5K 
 tng_more.gif 2012-01-23 11:17 156  
 tng_more_on.gif 2012-01-23 11:17 197  
 tng_mw.gif 2012-01-23 11:17 442  
 tng_names.gif 2012-01-23 11:17 721  
 tng_new.gif 2012-01-23 11:17 732  
 tng_note.gif 2012-01-23 11:17 730  
 tng_optimize.gif 2012-01-23 11:17 213  
 tng_ped.gif 2012-01-23 11:17 109  
 tng_photo.gif 2012-01-23 11:17 451  
 tng_place.gif 2012-01-23 11:17 450  
 tng_plus.gif 2012-01-23 11:17 58  
 tng_print.gif 2012-01-23 11:17 149  
 tng_rec.gif 2012-01-23 11:17 458  
 tng_rel.gif 2012-01-23 11:17 230  
 tng_repo.gif 2012-01-23 11:17 701  
 tng_restore.gif 2012-01-23 11:17 206  
 tng_right.gif 2012-01-23 11:17 142  
 tng_rpt.gif 2012-01-23 11:17 459  
 tng_save.gif 2012-01-23 11:17 214  
 tng_search.gif 2012-01-23 11:17 325  
 tng_search2.gif 2012-01-23 11:17 701  
 tng_search_small.gif 2012-01-23 11:17 71  
 tng_small_icon_sprit..>2023-03-09 14:28 2.0K 
 tng_sort_asc.gif 2012-01-23 11:17 60  
 tng_sort_desc.gif 2012-01-23 11:17 60  
 tng_src.gif 2012-01-23 11:17 454  
 tng_stats.gif 2012-01-23 11:17 449  
 tng_temple.gif 2012-01-23 11:17 225  
 tng_test.gif 2012-01-23 11:17 214  
 tng_time.gif 2012-01-23 11:17 90  
 tng_up.gif 2012-01-23 11:17 197  
 tng_video.gif 2012-01-23 11:17 452  
 tnglogo.gif 2012-01-23 11:17 2.3K 
 tnglogo.png 2023-03-09 14:28 4.3K 
 tngtab.png 2012-01-23 11:17 170  
 tngtabactive.png 2012-01-23 11:17 170  
 trees_icon.gif 2012-01-23 11:17 1.8K 
 users_icon.gif 2012-01-23 11:17 1.0K 
 videos_thumb.png 2012-01-23 11:17 2.0K 
 white.gif 2012-01-23 11:17 313  
 zoomin.png 2023-03-09 14:28 1.9K 
 zoomout.png 2023-03-09 14:28 1.9K 
 zoomreset.png 2023-03-09 14:28 1.9K